
The Bearskin Virtual Nordic Race Series
Race Northern Minnesota’s premier ski trails, on your own time.
The Bearskin Virtual Nordic Race Series is a season long Nordic ski event. Throughout each month skiers will race a set course on one of the trails at Bearskin Lodge, and record their time. Prizes will be awarded to the top male and female finisher of each month’s races, and a grand prize will be awarded to the overall winners based on their finishes through out the season. All participants will be entered in a season ending raffle for additional prizes. Each race completed will be worth one entry into the raffle.
Sponsors



FROM CRAFTING SKIS TO CRAFTING EXPERIENCES
We have a long and proud history of making the best race skis in the world. In the spirit of being the best we are aiming for more. And to do that, we have changed our focus – from the skis, to the skier. We have gone from being a ski equipment manufacturer to a skiing experience provider.

Courses
March
Course #1
Bearcub

Bearcub is the most challenging trail on the system. It starts with a massive climb, ends with a rapid descent, and isn’t all that easy in between either. Strava Segment
Course #2
Ox Cart (twice)

Ox Cart is the lone classic only trail on the system. It is fairly flat and very beautiful. The race starts at the beginning of the trail, and then is two laps of the loop section, returning on the out and back section. Strava Segment
Current Leaders:
Bearcub
Women
Place | Name | Time |
---|---|---|
1 | Olya Wright | 23:20 |
2 | Jeane Wright | 28:05 |
3 | Molly Doda | 34:36 |
4 | Ruth Wagner | 34:42 |
5 | Diane Doda | 35:40 |
6 | Ann Belleman | 1:02:12 |
Men
Place | Name | Time |
---|---|---|
1 | Jonathan Rova | 21:00 |
2 | Quinn McCloughan | 22:12 |
3 | Jerry Werle | 28:38 |
4 | David Byrne | 31:14 |
5 | Chris O’Brien | 32:39 |
6 | Chris Hegg | 33:12 |
7 | Daniel Doda | 34:20 |
8 | Mark Erickson | 42:01 |
Ox Cart
Women
Place | Name | Time |
---|---|---|
1 | Molly Doda | 21:56 |
1 | Diane Doda | 21:56 |
3 | Caitlin Rudolph Lavalier | 22:43 |
4 | Ann Belleman | 25:45 |
5 | Tray Bibelnieks | 26:27 |
6 | Maureen Hayes | 37:01 |
Men
Place | Name | Time |
---|---|---|
1 | Quinn McCloughan | 15:48 |
2 | Tim Lederle | 16:37 |
3 | Chris Hegg | 19:06 |
4 | Chris O’brien | 20:42 |
5 | David Byrne | 21:13 |
6 | Jerry Werle | 21:36 |
7 | Daniel Doda | 21:58 |
8 | Dennis Kaleta | 22:39 |
9 | Mark Erickson | 25:10 |
10 | Michael Patrick Garrity | 25:13 |
11 | Brendan Pillsbury | 27:49 |

Leader Boards
2020 final results

